<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jackson Files &#187; Market/Pricing Assessment</title>
	<atom:link href="http://thejacksonfiles.com/category/real-estate/marketpricing-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejacksonfiles.com</link>
	<description>A Voice For Portland Real Estate</description>
	<lastBuildDate>Tue, 08 Jun 2010 22:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distressed Property- Rent, Short Sale or Foreclosure?</title>
		<link>http://thejacksonfiles.com/2009/12/31/distressed-property-rent-short-sale-or-foreclosure/</link>
		<comments>http://thejacksonfiles.com/2009/12/31/distressed-property-rent-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:37:14 +0000</pubDate>
		<dc:creator>jacksonb</dc:creator>
				<category><![CDATA[Coaching for Sellers]]></category>
		<category><![CDATA[Market/Pricing Assessment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Distress Properties]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=316</guid>
		<description><![CDATA[ With the decline in the real estate market, many home owners are now upside down on their mortgage.  They may have over]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE                            &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p.MsoPlainText, li.MsoPlainText, div.MsoPlainText 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-link:"Plain Text Char"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.5pt; 	font-family:"Calibri","sans-serif"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} span.PlainTextChar 	{mso-style-name:"Plain Text Char"; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-unhide:no; 	mso-style-locked:yes; 	mso-style-link:"Plain Text"; 	mso-ansi-font-size:12.0pt; 	mso-bidi-font-size:10.5pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-fareast-font-family:"Times New Roman"; 	mso-hansi-font-family:Calibri; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> With the decline in the real estate market, many home owners are now upside down on their mortgage.  They may have over borrowers and over paid related to what our market can produce today.  There are many options for homeowners to consider.  You should also consult your financial or tax advisors when making these significant investment decisions.</p>
<p class="MsoPlainText">
<p class="MsoPlainText">Foreclosure- the option that everyone should try to avoid and only use it if it is your last resort.<span> </span>A foreclosure on your credit history can drastically affect how you can borrow and spend money in the future.<span> </span>It can lower your credit score up to 200-300 points.<span> </span>It is not the choice to take unless someone has lost everything else and has no other options.</p>
<p class="MsoPlainText">
<p class="MsoPlainText">Renting- a homeowner might need to change their thinking about their home.   Real Estate is a long term investment.<span> </span>During the fast days of 2003-2007, people were buying and selling so quickly because the market was shooting up so fast. <span> </span>Those days are gone and so real estate appreciation has slowed to a steady level once again.<span> </span>The value of your home WILL go up again but it might not be at the level you purchased for quite some time.<span> </span>If you can consider a rental and stomach covering the additional amount of the mortgage, taxes and insurance- then you might not lose your equity, it would have no affect on your credit and you could move and rent another home that is within your budget.<span> </span>You might have to change your thinking about her mortgage payments- think of it as a payment into an IRA.<span> </span>You might have to tighten your belt a bit but at least you won&#8217;t lose your equity.</p>
<p class="MsoPlainText">
<p class="MsoPlainText">Short Sale- we are doing a lot of short sales now.<span> </span>Short sales are a good option for home owners that have lost a lot of equity and now owe more in their mortgage than the home is worth.<span> </span>The paperwork and length of time it takes to get a reply from the bank takes a lot of patience so you have to be prepared to make it wait once you submit the paperwork.<span> </span>The bank assigns you a negotiator and then you work with them to lower the loan pay off amounts and release the debt deficiency.<span> </span>Often, there is none or very little affect on one&#8217;s credit score.<span> </span>The bank is usually more willing to work with people that are in some type of financial distress- job loss, income reduction, etc.<span> </span>But I have seen sellers will high net worth&#8217;s have success with short sales.<span> If you are considering a short sale- you will need </span>a real estate agent with short sale experience that can assess your situation and see if a short sale is a viable option.</p>
<p class="MsoPlainText">
<p class="MsoPlainText">Loan Modification- this is also an option but a difficult one to obtain.  Your bank might be willing to work with you to modify your mortgage to decrease your monthly payments if you are in a financially distress situation.  Contact your mortgage holder&#8217;s loss mitigation department for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2009/12/31/distressed-property-rent-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priced to Sell and Show Well</title>
		<link>http://thejacksonfiles.com/2009/12/31/homes-are-selling-that-are-priced-to-sell-and-show-well/</link>
		<comments>http://thejacksonfiles.com/2009/12/31/homes-are-selling-that-are-priced-to-sell-and-show-well/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:23:07 +0000</pubDate>
		<dc:creator>jacksonb</dc:creator>
				<category><![CDATA[Coaching for Buyers]]></category>
		<category><![CDATA[Coaching for Sellers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[How to Choose...]]></category>
		<category><![CDATA[Market/Pricing Assessment]]></category>
		<category><![CDATA[Pricing Your Home]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/2009/12/31/homes-are-selling-that-are-priced-to-sell-and-show-well/</guid>
		<description><![CDATA[ The direction of pricing in our current market is no longer "priced right and looking food."  Rather homes that are "pr]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;color: #1f497d">The direction of pricing in our current market is no longer &#8220;priced right and looking food.&#8221;  Rather homes that are &#8220;priced to sell and show well&#8221; are compelling buyers to take action.<br />
</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;color: #1f497d">What I have seen a lot of in this ‘recessionary’ market is that buyers have become even more demanding than they ever were before.  They almost have an attitude of entitlement – like it is their turn to be the winners in negotiations.  They take it for granted that they are going to get a good buy and wait and they have no compunction about making low offers and standing firm.</span></p>
<p class="MsoNormal"><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;color: #1f497d"> </span></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;color: #1f497d">The problem is that with all the choices and the many houses on the market these buyers are often successful with their posture, and if they are not it is not uncommon for them to wait on the sidelines for a better deal on the next one.  Sellers- do you want to wait for a better market or sell now in the market you have?  All homes for sale get “priced” in the marketplace, and the ones we see selling are priced at very compelling values.  Otherwise, there are many houses on the market that are waiting for something to change.  And the problem is that we have learned that change in this market has mostly been moving lower, not higher. </span></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;color: #1f497d">Value seems to be the primary focus of current buyers and can you blame them?  With the present fear in the financial market- everyone is acting more conservative with their investments. Property condition has become secondary to property value.  Perhaps this market has allowed buyers to seek more potential in their home&#8217;s condition rather than the appreciating value of the home.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2009/12/31/homes-are-selling-that-are-priced-to-sell-and-show-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! . . . to the highest bidder . . . Atwater Place</title>
		<link>http://thejacksonfiles.com/2009/09/20/sold-to-the-highest-bidder-atwater-place/</link>
		<comments>http://thejacksonfiles.com/2009/09/20/sold-to-the-highest-bidder-atwater-place/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:35:12 +0000</pubDate>
		<dc:creator>jacksonb</dc:creator>
				<category><![CDATA[Condominium Buildings]]></category>
		<category><![CDATA[Market/Pricing Assessment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Atwater Place]]></category>
		<category><![CDATA[real estate auction]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=289</guid>
		<description><![CDATA[ By Becky Jackson The Atwater Place auction was  fun and crazy.  I have renamed the auctioneer “Accelerated Chaos”!  The]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p class="MsoNormal">By Becky Jackson</p>
<p class="MsoNormal">The Atwater Place auction was  fun and crazy.  I have renamed the auctioneer “Accelerated Chaos”!  They have their systems, and they are working with many newly-hired and un-trained people, but there were so many confusing and contradicting rules and statements going into the auction and a million small, redundant steps for everyone to follow.  Seems like they wanted to foster chaos along with the hype.</p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p class="MsoNormal">The auction was active, fast &#8211; but not uncomfortable, and sales were generally well above the minimum bids, consistent with recent market results and at substantial discounts from the recent price lists.  Many of the sales were at prices which can be negotiated from developer price lists if a buyer is brave enough to ask and push for it, so in the end we reach the real market price, one way or another.  Sellers can set asking prices, but Buyers determine value by offering and paying what they will.  Tonight 40 people offered and agreed to buy which made a vigorous market happen where there had not been one before.  Some may have paid a bit more than they expected, having gotten caught up in the bidding, I don’t know, but the overall average is a sales price of $291/SF, a substantial discount from most current price lists on A-grade new condos.</p>
<p class="MsoNormal">
<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--></p>
<p class="MsoNoSpacing">There appeared to be numerous willing bidders for all units, except the penthouse which had no offers, and which is fully valued at their ‘minimum’ in my opinion and validated by the buyers tonight.<span> </span>There were also very few bidders for the two townhomes, which is consistent with current market demand for townhomes and reflected in the much lower price/SF for those homes.</p>
<p class="MsoNoSpacing">
<p class="MsoNormal">This auction was certainly not a cheap process to pursue, but it did lead to sales of 40 homes in a months time &#8211; a significant jump in velocity for condos sales for sometime.  Now, the challenge is how they follow that up and sell another 100+ high end homes with the same level of urgency!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2009/09/20/sold-to-the-highest-bidder-atwater-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Statistics for Portland area Home Sales</title>
		<link>http://thejacksonfiles.com/2009/03/23/march-statistics-for-portland-area-home-sales/</link>
		<comments>http://thejacksonfiles.com/2009/03/23/march-statistics-for-portland-area-home-sales/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:48:55 +0000</pubDate>
		<dc:creator>jacksonb</dc:creator>
				<category><![CDATA[Home Purchase Process in Oregon]]></category>
		<category><![CDATA[Market/Pricing Assessment]]></category>
		<category><![CDATA[Pricing Your Home]]></category>
		<category><![CDATA[Sales Trends and Statistics]]></category>
		<category><![CDATA[Portland real estate]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/2009/03/23/march-statistics-for-portland-area-home-sales/</guid>
		<description><![CDATA[  Here is the latest march-2009-market-action report from the RMLS. This is the monthly summary of the real estate sales]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;   1024x768  &lt;![endif]--></p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p class="MsoNormal">Here is the latest <a href="http://thejacksonfiles.com/files/2009/03/march-2009-market-action.pdf">march-2009-market-action</a> report from the RMLS.<span> </span>This is the monthly summary of the real estate sales statistics for our region published by the Regional Multiple Listing Service.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">In February both the increase in sales and the decrease in listings relative to last month (January) had a positive influence on the amount of inventory for the Metro area.<span> </span>Inventory now is just over 16 ½ months, down from the record breaking high of 19.2 months in January.<span> </span>While this is both good news and a positive change, we are still in a market that is hugely biased in favor of buyers due to high inventory and very low demand.<span> </span>Until this imbalance changes we can only expect that pricing pressure will continue to be on the downside.<span> </span>This means that for selling listings our strategy must continue to hold to these tenets:<span> </span>very competitive pricing, excellent condition and showing preparation, showing convenience for buyers’ brokers and multi- focused marketing strategies for reaching all possible prospects.<span> </span>We also keep clients well informed by offering regular reports on the number of showings for properties and feedback from the brokers or buyers about those showings, plus the competitive picture specific to each listing.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Another report we provide is the “market analyzer” which shows market demand and inventory absorption in a specific property area and type, among other things.<span> </span>This report is key to understanding why pricing much be considered in terms of demand as well as property comparison.<span> </span>For example, we may be able to determine that a property is priced competitive to all other listings, but still have sales challenges because there simply is such light demand.</p>
<p class="MsoNormal">
<p class="MsoNormal">For buyers we provide all the same detailed information for the areas and specific properties that are of interest in their home search.  Knowledge is power!</p>
<p class="MsoNormal">
<p class="MsoNormal">Our intent is to provide legitimate statistical information that i useful to you for taking care of your plans for moving.  We know that a big decision like buying or selling a home cannot be done without the analytical information possible to help with those decisions.<span> </span>There are a lot of good things about our business that are emotional and subjective – we need to have personal and emotional connections to our homes.<span> </span>Added to that ‘emotional connection’ I welcome the ‘proof’ of statistics to help us with strategies and decisions.<span> </span>This is true for both buyers and sellers alike.</p>
<p class="MsoNormal">
<p class="MsoNormal">As always, if you have any questions or want to discuss something specifically, please give us a call at 503-416-4177.</p>
<p class="MsoNormal">Becky</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2009/03/23/march-statistics-for-portland-area-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here it is . . . the Market Action Report for January</title>
		<link>http://thejacksonfiles.com/2009/02/16/here-it-is-the-market-action-report-for-january/</link>
		<comments>http://thejacksonfiles.com/2009/02/16/here-it-is-the-market-action-report-for-january/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:05:01 +0000</pubDate>
		<dc:creator>jacksonb</dc:creator>
				<category><![CDATA[Market/Pricing Assessment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sales Trends and Statistics]]></category>
		<category><![CDATA[Portland real estate trends]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=193</guid>
		<description><![CDATA[Bottom line - lot's of homes for sale, prices down about 13% from January of 2008.  Buyers are moving back into the mark]]></description>
			<content:encoded><![CDATA[<p>Bottom line &#8211; lot&#8217;s of homes for sale, prices down about 13% from January of 2008.  Buyers are moving back into the market with pending sales up 52% in January over the snowy December of 2008.  The total homes for sale is now over 14,000, which at the current rate, means a supply that will take 19 months to sell.</p>
<p><strong><em>&#8220;Priced right and lookin&#8217; good</em> &#8220;</strong> is the mantra to attract one of the savvy buyers looking to take advantage of a buyer&#8217;s market!</p>
<p>Check out the full story <a href="http://thejacksonfiles.com/files/2009/02/market-action-2162009.pdf">market-action-2162009</a> and find the numbers for your area of Portland.  And call us if you have questions interpreting this real estate market.  503-416-4177</p>
<p>Becky</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2009/02/16/here-it-is-the-market-action-report-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: thejacksonfiles.com @ 2010-08-01 04:49:47 -->