<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jackson Files</title>
	<atom:link href="http://thejacksonfiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejacksonfiles.com</link>
	<description>A Voice For Portland Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meriwether 404 &#8211; 0836 SW Curry, #404 &#8211; MLS#11151634 &#8211; $389,900 &#8211; SOLD!</title>
		<link>http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/</link>
		<comments>http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:05:33 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Home Purchase Process in Oregon]]></category>
		<category><![CDATA[Our Clients' Purchase/Sell Stories]]></category>
		<category><![CDATA[Real Estate Stories]]></category>
		<category><![CDATA[South Waterfront]]></category>
		<category><![CDATA[The Jackson Group]]></category>
		<category><![CDATA[Portland real estate]]></category>
		<category><![CDATA[Portland South Waterfront District]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[The Meriwether]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=602</guid>
		<description><![CDATA[The uncommon outcome here is that both the buyer and the seller achieved their goals and were satisfied with the outcome.  The seller was "short" though willing to write the check, have the sale and move forward.  The buyer was careful and wanted a "deal" and came to a resolution that was energizing.  Mutual Acceptance was also mutual satisfaction! <a href="http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_608" class="wp-caption aligncenter" style="width: 330px"><a href="http://thejacksonfiles.com/files/2011/11/Group-Hug.jpeg" rel="lightbox[602]"><img class="size-full wp-image-608" src="http://thejacksonfiles.com/files/2011/11/Group-Hug.jpeg" alt="" width="320" height="181" /></a><p class="wp-caption-text">Buyer&#039;s Agent, Buyer, Seller, Seller&#039;s Agent, Escrow</p></div>
<p>There are some real estate transactions that just come together and move smoothly from start to finish.  Such is the case with the recent Jackson Group listing sold at the Meriwether in South Waterfront.  Real estate is not easy these days, even when the stars are aligned, and this one was not special in that way.  There were challenges.  Challenge #1:  the sale might have been a &#8220;short sale&#8221; except for the fact that the seller was willing and able to write a big check to his lender.  Challenge #2:  negotiations were long and deliberate, back and forth, and though this is normal today, being normal does not mean that the outcome is mutually satisfactory.  Challenge #3:  every deal these days has its share of complications &#8211; the condo certification, the appraisal, the inspection, the HOA issues, the insurance . . . we take all this in stride as Realtors and do what we must, and our clients find it an endless series of &#8220;issues&#8221; that we help them get through.</p>
<p>The uncommon outcome here is that both the buyer and the seller achieved their goals and were satisfied with the outcome.  The seller was &#8220;short&#8221; though willing to write the check, have the sale and move forward.  The buyer was careful and wanted a &#8220;deal&#8221; and came to a resolution that was energizing.  Mutual Acceptance was also mutual satisfaction!  The brokers knew each other from a prior transactions and have mutual respect.  They worked for consensus.  Goals were reached by all.</p>
<p>Achieving everyone&#8217;s purpose was not done because a buyer took advantage of a seller.  She didn&#8217;t.  And it was not because the seller made a killing.  He didn&#8217;t.  It is because they each kept their personal &#8220;big picture&#8221; in mind throughout the process and appreciated the other side along the way.  The brokers kept the lines of communication open and moving forward, helping the clients navigate the complicated and emotional process with willing cooperation.</p>
<p>It&#8217;s not everyday that we see group hugs at the closing table.  The Jackson Group is grateful for the many terrific people we work with everyday, all year, selling homes in Portland.  To each one of them we say &#8220;Happy Thanksgiving&#8221; and Thank you!</p>
<p>Becky, Matt, Sarah and Hillary</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Jackson&#8217;s Market Review by Zip Code</title>
		<link>http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/</link>
		<comments>http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:08:15 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sales Trends and Statistics]]></category>
		<category><![CDATA[The Jackson Group]]></category>
		<category><![CDATA[What to expect from the Jackson Group]]></category>
		<category><![CDATA[Portland real estate trends]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=567</guid>
		<description><![CDATA[What I observe from the attached charts is that we are, really, seeing a stabilization of home values in many areas of Portland.  Our multiple listing data shows us that Portland overall has an average price decline of 4.2% for the 12 months (September to September) but the "for sale" inventory has dropped to the 6-7 month range, which is very close to market equilibrium.  <a href="http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the season of &#8220;economic forecasts&#8221; for the coming year, and I have been attending and listening.  The report is that our national and local economies are, in fact, in recovery &#8211; even though we cant tell. The trend is positive, but with a very flat curve.  No surprise in this, and yes, the segments of the economy that are the drag are housing and unemployment, each tightly related to the other.</p>
<p>Hearing all this I thought it was appropriate to take a look at real data for housing in our neighborhoods.  I am attaching the most recent reports for our most active zip codes so that you can check your own neighborhoods and those around you<a title="Portland Area Market Statistics 3rd Qtr 2011" href="http://thejacksonfiles.com/files/2011/11/Portland-Area-Market-Statistics-for-3rd-Quarter-2011-2.pdf"> click here</a>.  We will, as before, have a complete year-over-year comparison at the end of the year.  And please let us know if you would like a more detailed report emailed to you that includes specific information about your zip code.</p>
<p><a href="http://thejacksonfiles.com/files/2011/11/blog-graph-jpg-2.gif" rel="lightbox[567]"><img class="alignleft size-medium wp-image-574" src="http://thejacksonfiles.com/files/2011/11/blog-graph-jpg-2-266x300.gif" alt="" width="266" height="300" /></a>What I observe from the attached charts is that we are, really, seeing a stabilization of home values in many areas of Portland.  The Jackson Group works all over the metropolitan area with a focus on &#8220;inner&#8221; area neighborhoods.  I see in the graphs for these inner area zip codes a flattening, and in some cases, upturn in home values.  Our multiple listing data shows us that Portland overall has an average price decline of 4.2% for the 12 months (September to September) but the &#8220;for sale&#8221; inventory has dropped to the 6-7 month range, which is very close to market equilibrium.  Looking at closer in neighborhoods that inventory level is even lower, producing the &#8220;opportunity&#8221; for price strength to return.  I believe when we get a 12 month cycle that does not include last winter we will see a price appreciation statistic that reflects a lower rate of decline that the –4.2% we have now.</p>
<p>The Jackson Group has experienced a outstanding year compared to any since the bubble burst.  Today&#8217;s real estate market is one that requires knowledge and a culture of care.  We attribute our success to our ability to deliver excellent service at competitive rates (especially when you consider that you get 4 accomplished people on the team compared to the market standard of the lone ranger realtor)!  More importantly, we are focused on leading our clients and our colleagues with better knowledge, accountability, innovative approaches along with our strong team culture in order to help our clients get to the solution they seek.</p>
<p>As you meet and greet your friends and associates through the upcoming holidays, and the subject of real estate comes up (as it always does) we ask you to remember the Jackson Group as your &#8220;go-to&#8221; resource.  We are here for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Condo &#8211; 311 NW 12th, #801 &#8211; $1,150,000 &#8211; MLS#11605123</title>
		<link>http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/</link>
		<comments>http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:45:47 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Pearl District]]></category>
		<category><![CDATA[Real Estate Stories]]></category>
		<category><![CDATA[The Casey]]></category>
		<category><![CDATA[The Jackson Group]]></category>
		<category><![CDATA[What to expect from the Jackson Group]]></category>
		<category><![CDATA[Casey Condominium]]></category>
		<category><![CDATA[Portland real estate]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=522</guid>
		<description><![CDATA[My mission was to sell and close the condo in 3 months as the seller would then be off traveling the world again.  Nice!  No pressure.  This is a home worthy of a quick sale. <a href="http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thejacksonfiles.com/files/2011/10/20110408_05.jpg" rel="lightbox[522]">[[Show as slideshow]]<img class="alignleft size-medium wp-image-527" src="http://thejacksonfiles.com/files/2011/10/20110408_05-300x225.jpg" alt="" width="300" height="225" /></a>Check out our latest condo listing &#8211; 311 NW 12th, #801 -  the Architect’s choice in the iconic Pearl District building, The Casey.  Here’s another “sold in a day” story from The Jackson Group!</p>
<p>Well, it wasn’t exactly sold in a day, except from the buyer’s point of view.  I’ve known and represented the architect who designed The Casey, a LEED Platinum certified building, for several years.  Over the last year or so I have shown this home and now that my client is retired and traveling more frequently he suddenly got serious about selling.  My mission was to sell and close the condo in 3 months as the seller would then be off traveling the world again.  Nice!  No pressure.</p>
<p>Spin was hired to do professional photography and we prepared to market the 8<sup>th</sup> floor, east-facing view condominium beginning with a special broker event.  As an active broker in the Portland condominium scene, I knew a few people to call who I thought would be good prospects.  So I made those calls and scheduled one showing in advance of the broker’s open.  Before the photos were finished an offer was on the table.</p>
<p>This is a home worthy of a quick sale.  As I said before, this particular Casey condo was chosen by the architect to be his own home – and he had first choice when the building was new.  He loves it still, and wouldn’t leave it for anything, except in retirement he hardly finds himself at home in Portland.  It&#8217;s time to scale back to something just as lovely but more efficient.</p>
<p>So check out the pictures to see just what a winning condo – <strong><em>a winner in any market</em></strong> – looks like.  And, kudos to Chuck from Spin for the awesome photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meriwether &#8211; Sold on Day One!  3570 SW River Parkway, #1103 &#8211; MLS# 11046257</title>
		<link>http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/</link>
		<comments>http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:53:54 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Condominium Buildings]]></category>
		<category><![CDATA[Our Clients' Purchase/Sell Stories]]></category>
		<category><![CDATA[Places We Recommend]]></category>
		<category><![CDATA[Real Estate Stories]]></category>
		<category><![CDATA[South Waterfront]]></category>
		<category><![CDATA[What to expect from the Jackson Group]]></category>
		<category><![CDATA[Portland Police]]></category>
		<category><![CDATA[Portland real estate]]></category>
		<category><![CDATA[Portland South Waterfront District]]></category>
		<category><![CDATA[The Jackson Group]]></category>
		<category><![CDATA[The Meriwether]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=518</guid>
		<description><![CDATA[3570 SW River Parkway, #1103 was presented and accepted on the same day in August and closed September 23, 2011 at the asking price, $399,900 - a rare happening these days.  Two happy clients are moved today and on to their new situations in life. <a href="http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thejacksonfiles.com/files/2011/10/Meriwether-1103-living.jpg" rel="lightbox[518]"><img class="alignleft size-medium wp-image-534" src="http://thejacksonfiles.com/files/2011/10/Meriwether-1103-living-300x225.jpg" alt="" width="300" height="225" /></a>We love to share stories of our clients’ real estate success!  We recently helped two clients, buyer and seller, achieve their goals on the same property.</p>
<p>The property is a Jackson Group listing at The Meriwether, Unit 1103 – MLS#11046257, listed by Matt Lesher.  With Matt’s good coaching the sellers were ready &#8211; set to sell with a property that was fully prepped and showed their pride of ownership.  They worked with Matt to set the perfect price, and it went on the market “priced right and lookin’ good.”</p>
<p>Matt lives in South Waterfront and has his hands on the pulse there, so he also knew the perfect buyer for this home.  One showing and the match was made.  Matt connected the buyer with Sarah Norton, our Buyer Specialist, who presented their offer and navigated the logistics of the transaction.  Sarah’s relationship with a solid condo lender and Matt’s intimate knowledge of the South Waterfront market made it possible for them to secure an exception from the lender for additional flood insurance.  Matt and Sarah worked together through the appraisal process sharing their knowledge of the market for all the buildings of South Waterfront</p>
<p>Mostly these days we all hear horror stories of how inspections, appraisals and underwriting standards wreak havoc on our transactions.  Those stories are true.  And that’s what makes this story all the more noteworthy.  With strong neighborhood connections, sincere personal relationships and strong professional knowledge we brought buyer and seller together with confidence and produced mutual satisfaction.  We avoided the skepticism and doubt that characterizes so many real estate sales these days.  And we did this holding the role of care and concern for making the clients’ needs the priority.</p>
<p>3570 SW River Parkway, #1103 was presented and accepted on the same day in August and closed September 23, 2011 at the asking price, $399,900 &#8211; a rare happening in Portland real estate these days.  Two happy clients are moved today and on to their new situations in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2718 NW Fairfax Terrace &#8211; ML#11377231 &#8211; $1,250,000</title>
		<link>http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/</link>
		<comments>http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:22:25 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[New Jackson Group Listings]]></category>
		<category><![CDATA[Portland Listings]]></category>
		<category><![CDATA[Portland Home for Sale]]></category>
		<category><![CDATA[Portland real estate]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=501</guid>
		<description><![CDATA[Be prepared for a surprise when you enter this Westover Heights view home!  Open and light-filled rooms &#38; beautiful archways frame the view of 4 mountains, rivers and bridges.  An Entertainer's Dream, the Portland home is also delightfully livable day to day. <a href="http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be prepared for a surprise when you enter this Westover Heights view home!  Open and light-filled rooms &amp; beautiful archways frame the view of 4  mountains, rivers and bridges.  An Entertainer&#8217;s Dream, the Portland home is also delightfully  livable day to day.  Large open and tastefully appointed rooms make it comfortable for private personal living and energizing social gatherings.</p>
<div id="attachment_502" class="wp-caption alignright" style="width: 310px"><a href="http://thejacksonfiles.com/files/2011/09/Entry.jpg" rel="lightbox[501]"><img class="size-medium wp-image-502" title="2817 NW Fairfax Terrace, Portland OR - ML#11377231 - $1,250,000" src="http://thejacksonfiles.com/files/2011/09/Entry-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">2817 NW Fairfax Terrace, Portland OR - ML#11377231 - $1,250,000</p></div>
<p>Conveniently situated the entry to this home is on the dead-end street of Fairfax while the driveway and garage entry is from Westover Road.  It&#8217;s an easy commute to downtown or over the hills to Portland&#8217;s technology corridor.  Just steps from the shops, schools and businesses of Northwest Portland this home earns a&#8221;Very Walkable&#8221; score of 74!</p>
<p>The bedroom arrangements are many;  a main floor library can also be a bedroom with its full bath attached and the bedroom level offers 3 or 4 more bedrooms, depending on your choice of configuration.  There are options for a media room and a game room, or you apply your own purpose &#8211; a workout room? -  a home office with outside entry?  The  home includes a pro&#8217;s wine cellar, with capacity for 700-1200 bottles, a sauna for the spa treatment and an elevator to make all this comfortable living and easy to manage.</p>
<p>This package is a rare blend of a close-in, established neighborhood location combined with the solid and updated construction of a newer home.  It&#8217;s truly a unique, rare and subtle Northwest lifestyle home.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits to Change October 1, 2011</title>
		<link>http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/</link>
		<comments>http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:43:06 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Home Purchase Process in Oregon]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[The Jackson Group]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=492</guid>
		<description><![CDATA[For the Portland Metro area that limit is currently $418,750. Unless the current congress takes action to prevent it, the FHA loan limits will revert on October 1st to those limits that were determined by prior legislative action. This means that the new loan limits will be dropping to $362,250. <a href="http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address><em>Becky Jackson</em></address>
<p>The Federal Housing Administrations (FHA) limits the loan amount on mortgage loans they insure and that number is about to change.  The loan limit is based on a set formula and range of values of the median home price in a particular area.  For the Portland Metro area that limit is currently $418,750.  This is called the &#8220;conforming&#8221; loan amount.</p>
<p>Unless the current congress takes action to prevent it, the FHA loan limits will revert on October 1st to those limits that were determined by prior legislative action.  This means that the new loan limits will be dropping to $362,250.  Any mortgage of a greater amount will then qualify under the jumbo-loan category, a more costly and restrictive program.</p>
<p>If you are planning to close a home purchase loan or a re-financing loan prior or near to October 1st you must pay attention to your loan amount to be sure you avoid the added expense or credit restrictions of the new program.</p>
<p>Please contact one of us at The Jackson Group or your personal loan officer if you are in this situation.  We hope that the current congress will see fit to extend the present program rather than put more pressure on the residential housing market.  And to be safe, we are notifying all our clients to be prepared and close on time for any current loans in application.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Catlin Crest &#8211; 567 SW Regency Place &#8211; ML#11467518</title>
		<link>http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/</link>
		<comments>http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:09:28 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[The Jackson Group]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=481</guid>
		<description><![CDATA[The Jackson Group is currently listing a lovely traditional home in Catlin Crest at 567 SW Regency Place. <a href="http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A special neighborhood in the close-in West Hills of Portland is Catlin Crest.  High on Sylvan hills above Barnes Road Catlin Crest is a gated community of upscale and luxury homes ranging in value from $600,000 to $2,000,000.  The neighborhood was created in the early-1990&#8242;s and most of the homes are from that era with many updates and remodels to their original style.  The neighborhood is peaceful and tranquil and offers established landscaping, diverse architectural styles and winding streets ending in cul-de-sacs.</p>
<p>Catlin Crest is in a central Westside location convenient to downtown or Westside business and community locations.  Catlin Gable School is a nearby private option, and the public school cluster is the popular and highly ranked Sunset High School District of Portland.  While the neighborhood and addresses are Portland, it is actually located in Washington County, which offers some advantages on the property tax bill!</p>
<div id="attachment_484" class="wp-caption alignleft" style="width: 310px"><a href="http://thejacksonfiles.com/files/2011/04/Rgency-Pl.jpg" rel="lightbox[481]"><img class="size-medium wp-image-484" title="567 Sw Regency Pl, Portland" src="http://thejacksonfiles.com/files/2011/04/Rgency-Pl-300x225.jpg" alt="MLS #11467518" width="300" height="225" /></a><p class="wp-caption-text">567 SW Regency Place - ML#11467518 - $695,000</p></div>
<p>The Jackson Group is currently listing a lovely traditional home in Catlin Crest at 567 SW Regency Place.  In a very private setting with lush landscaping and an outdoor water feature this home in immaculately maintained, offers high ceilings and open spaces providing light and gracious scale.  The master bedroom is on the main floor and additional bedrooms are upstairs.  There is a large finished basement with a separate entrance offering a second family area for the active family or the home business.  Please visit the <a href="http://www.pdxvtours.com/10075327/small2.htm">virtual</a> tour here to see for yourself.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland: a Community of Colonies?</title>
		<link>http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/</link>
		<comments>http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:23:19 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[The Jackson Group]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=457</guid>
		<description><![CDATA[Portland is a community of colonies!  It is true because we are a city with neighborhood zones, or "districts",  that generally have a distinct personality and lifestyle story. <a href="http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_466" class="wp-caption alignleft" style="width: 160px"><a href="http://thejacksonfiles.com/files/2011/03/MAUI-07-004.jpg" rel="lightbox[457]"><img class="size-thumbnail wp-image-466" title="Maui Sunset" src="http://thejacksonfiles.com/files/2011/03/MAUI-07-004-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">PupuParty by the pool</p></div>
<p>Gene and I are on a spring break vacation in Maui this week and found ourselves socializing with other &#8220;mainland&#8221; visitors around the &#8220;Pupu Party&#8221; table.  We struck up a friendly conversation with a couple from the west coast who have a level of familiarity with Portland, which led to some fun comparisons of characterizations of Portland and its neighborhoods.  The gentleman referred to Portland as a city of colonies, and I thought &#8220;how truly apt&#8221; that description is!</p>
<p>Portland is a community of colonies!  It is true because we are a city with neighborhood zones, or &#8220;districts&#8221;,  that generally have a distinct personality and lifestyle story.  These districts stand apart in style and culture, but blend seamlessly into the large scene and style of Portland Metro &#8211; the city that is our larger persona.</p>
<p>The Pearl District is the uber-urban condo/loft and gourmet dining hub; Multnomah Village is funky, irreverent and earthy; Hawthorne is funky, veggie/vegan and political, if not a bit self-righteous <img src='http://thejacksonfiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Lake Oswego is waterfront, resort upscale and responsible; South Waterfront is riverfront, high-rise, sustainable and substantial.  Northwest is smart, sophisticated and full of shopping and dining while Northeast is smart, gritty and gourmet in a &#8216;locally-owned and operated&#8217; way.  Alberta is hip, healthy, hungry, entrepreneurial and real; Selllwood/Westmoreland/Eastmoreland are gentle, reflective, family-friendly and nostalgic.  Forest Heights and Bethany are clean, green, new and high-tech; Portland Heights is historic, iconic, established and and a little worn then renovated like an old library.  Orenco Station is the suburban-urban town center while Hillsboro is the urban countryside, small-town center.</p>
<p>These are my sunset musings about the separate and distinct characteristics of some of Portland&#8217;s colonies, neighborhoods whose homes and commercial centers have their own identity yet share the collective nature of what it is to be  Portland.  Did I leave yours out, or miss the mark somehow in my descriptions?  Tell me your thoughts about Portland neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvy Investors Are Now Exploiting Real Estate Opportunities!</title>
		<link>http://thejacksonfiles.com/2011/02/12/savvy-investors-are-now-exploiting-real-estate-opportunities/</link>
		<comments>http://thejacksonfiles.com/2011/02/12/savvy-investors-are-now-exploiting-real-estate-opportunities/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:27:13 +0000</pubDate>
		<dc:creator>Becky Jackson</dc:creator>
				<category><![CDATA[Coaching for Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Jackson Group]]></category>
		<category><![CDATA[cash flow real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://thejacksonfiles.com/?p=448</guid>
		<description><![CDATA[Now, there are great values to be had in real estate.  If it is appropriate for you, it is time to add residential real estate properties to your investment portfolio.I am referring to properties that can be cash flow positive and likely to offer appreciation again over time.  We are evaluating these opportunities weekly and we want to share our knowledge about how to take advantage of them. <a href="http://thejacksonfiles.com/2011/02/12/savvy-investors-are-now-exploiting-real-estate-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks, bonds and mutual funds – the usual financial assets &#8211; gained significant value in 2009.  I hope you have been a part of that run.  Now, there are great values to be had in real estate.  If it is appropriate for you, it is time to add residential real estate properties to your investment portfolio.  Residential real estate offers a particular benefit to an investor and offers a wide variety of opportunities.  According to Gary Keller, real estate investments are</p>
<p>1.      Accessible- Anyone can buy it</p>
<p>2.      Appreciable- Increase in value over time</p>
<p>3.      Leverageable- Buy on margin &amp; borrow against equity</p>
<p>4.      Rentable- Cash Flow!  Cash Flow!  Cash Flow!</p>
<p>5.      Improvable- Sweat equity</p>
<p>6.      Deductible/Depreciable/Deferrable- Great tax benefits</p>
<p>7.      Stable- Slow to rise &amp; slow to fall</p>
<p>8.      Liveable- Shelter in more ways than one….</p>
<p>Today, there are real estate investment opportunities in very neighborhood in Portland.  I am referring to properties that can be cash flow positive and likely to offer appreciation again over time.  We are evaluating these opportunities weekly and we want to share our knowledge about how to take advantage of them.  Our team has experience listing and showing property throughout Portland, including investment opportunities.  We have a comprehensive perspective on Portland property types from townhomes in Forest Heights to condos in the South Waterfront to bungalows in Montavilla.  And we know where investors look when assessing real estate for their investment portfolio.</p>
<p>Would you like to learn about investing in real estate?  How to determine the real estate investments best for your specific objectives?  This year I am presenting a monthly seminar on real estate investment strategies and all are welcome – those new to this type of investment and seasoned pros.  We will discuss strategies and practice analyzing specific properties.  Our January session was a great meeting and led to some very good discussions.  I hope you can join us next week or sometime this year.</p>
