<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Jackson Files</title>
	<link>http://thejacksonfiles.com</link>
	<description>A Voice For Portland Real Estate</description>
	<lastBuildDate>Sun, 06 May 2012 22:14:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Keeping Portland Farm Fresh and Local</title>
		<description><![CDATA[Spring is my favorite time of year.  The blooming trees on the waterfront, sporadic sunny days that give us small glimpses into summer, more variety of fresh veggies in the grocery store.  Spring also brings a renewed market for real &#8230; <a href="http://thejacksonfiles.com/2012/04/13/keeping-portland-farm-fresh-and-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2012/04/13/keeping-portland-farm-fresh-and-local/</link>
			</item>
	<item>
		<title>Portland Area 5-year Sales History by Zip Code</title>
		<description><![CDATA[As Realtors working in the trenches we can also report that sales in the first quarter of 2012 are improving, especially in certain areas and price ranges.  So, we have put together this zip code report to give you the picture of activity in your immediate neighborhood since 2007 <a href="http://thejacksonfiles.com/2012/04/02/portland-area-5-year-sales-history-by-zip-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2012/04/02/portland-area-5-year-sales-history-by-zip-code/</link>
			</item>
	<item>
		<title>Meriwether 404 &#8211; SOLD!</title>
		<description><![CDATA[The uncommon outcome here is that both the buyer and the seller achieved their goals and were satisfied with the outcome.  The seller was "short" though willing to write the check, have the sale and move forward.  The buyer was careful and wanted a "deal" and came to a resolution that was energizing.  Mutual Acceptance was also mutual satisfaction! <a href="http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/11/22/meriwether-404-0836-sw-curry-404-mls11151634-389900-sold/</link>
			</item>
	<item>
		<title>Becky Jackson&#8217;s Market Review by Zip Code</title>
		<description><![CDATA[What I observe from the attached charts is that we are, really, seeing a stabilization of home values in many areas of Portland.  Our multiple listing data shows us that Portland overall has an average price decline of 4.2% for the 12 months (September to September) but the "for sale" inventory has dropped to the 6-7 month range, which is very close to market equilibrium.  <a href="http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/11/11/becky-jacksons-market-review-by-zip-code/</link>
			</item>
	<item>
		<title>Casey Condo &#8211; 311 NW 12th, #801 &#8211; $1,150,000 &#8211; MLS#11605123</title>
		<description><![CDATA[My mission was to sell and close the condo in 3 months as the seller would then be off traveling the world again.  Nice!  No pressure.  This is a home worthy of a quick sale. <a href="http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/10/14/casey-condo-311-nw-12th-801-1150000-mls11605123/</link>
			</item>
	<item>
		<title>Meriwether &#8211; Sold on Day One!  3570 SW River Parkway, #1103 &#8211; MLS# 11046257</title>
		<description><![CDATA[3570 SW River Parkway, #1103 was presented and accepted on the same day in August and closed September 23, 2011 at the asking price, $399,900 - a rare happening these days.  Two happy clients are moved today and on to their new situations in life. <a href="http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/10/12/meriwether-sold-on-day-one-3570-sw-river-parkway-1103-mls-11046257/</link>
			</item>
	<item>
		<title>2718 NW Fairfax Terrace &#8211; $1,250,000</title>
		<description><![CDATA[Be prepared for a surprise when you enter this Westover Heights view home!  Open and light-filled rooms &#38; beautiful archways frame the view of 4 mountains, rivers and bridges.  An Entertainer's Dream, the Portland home is also delightfully livable day to day. <a href="http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/09/11/2718-nw-fairfax-terrace-ml11377231-1250000/</link>
			</item>
	<item>
		<title>FHA Loan Limits to Change October 1, 2011</title>
		<description><![CDATA[For the Portland Metro area that limit is currently $418,750. Unless the current congress takes action to prevent it, the FHA loan limits will revert on October 1st to those limits that were determined by prior legislative action. This means that the new loan limits will be dropping to $362,250. <a href="http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/08/28/fha-loan-limits-to-change-october-1-2011/</link>
			</item>
	<item>
		<title>Focus on Catlin Crest &#8211; 567 SW Regency Place</title>
		<description><![CDATA[The Jackson Group is currently listing a lovely traditional home in Catlin Crest at 567 SW Regency Place. <a href="http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/04/30/focus-on-catlin-crest/</link>
			</item>
	<item>
		<title>Portland: a Community of Colonies?</title>
		<description><![CDATA[Portland is a community of colonies!  It is true because we are a city with neighborhood zones, or "districts",  that generally have a distinct personality and lifestyle story. <a href="http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://thejacksonfiles.com/2011/03/25/portland-a-community-of-colonies/</link>
			</item>
</channel>
</rss>

